Roofing keywords are the words and phrases homeowners and property managers type into Google when they need roofing work, such as “roof replacement cost,” “emergency roof repair near me,” or “metal roofing contractor [city].”
They fall into a few groups: service keywords tied to a specific job, local keywords that pair a service with a city or town, and research keywords people search before they’re ready to hire.
Understanding which services are most frequently searched for can help you target the right customers and generate leads from your website and Google Business Profile.
Roofing Keyword List
The keyword list below shows the top industry keywords and estimated monthly search volume based on recent SEMrush data.
| Keyword | Monthly Volume |
|---|---|
| Roof repair | 110,000 |
| Roofing | 90,500 |
| Roof replacement | 74,000 |
| Roofing contractors | 74,000 |
| Commercial roofing | 49,500 |
| Gutter guards | 49,500 |
| Roof installation | 49,500 |
| Roofing companies | 49,500 |
| Roofing services | 40,500 |
| Roof | 33,100 |
| Roofer | 33,100 |
| Standing seam metal roof | 33,100 |
| Residential roofing | 27,100 |
| Roof inspection | 27,100 |
| Roof replacement cost | 27,100 |
| Roof shingles | 27,100 |
| TPO roofing | 27,100 |
| Asphalt shingles | 22,200 |
| Metal roof | 22,200 |
| Roof leak repair | 22,200 |
| Architectural shingles | 18,100 |
| Drip edge | 14,800 |
| Emergency roof repair | 14,800 |
| Roof maintenance | 14,800 |
| Commercial roof repair | 12,100 |
| Metal shingles | 12,100 |
| Ridge vent | 12,100 |
| Roofing materials | 12,100 |
| Commercial roof replacement | 9,900 |
| Corrugated metal roofing | 9,900 |
| EPDM roofing | 9,900 |
| Flat roof repair | 9,900 |
| New roof | 9,900 |
| Skylight installation | 9,900 |
| Storm damage roof repair | 9,900 |
| Attic ventilation | 8,100 |
| Ice and water shield | 8,100 |
| PVC roofing | 8,100 |
| Roof coating | 8,100 |
| Roof tiles | 8,100 |
| Roof underlayment | 8,100 |
| Commercial roofers near me | 6,600 |
| Flat roof | 6,600 |
| Local roofers | 6,600 |
| Roof repair cost | 6,600 |
| Rubber roofing | 6,600 |
| Tile roof | 6,600 |
| Commercial roof maintenance | 5,400 |
| Residential roofing company | 5,400 |
| Roof financing | 5,400 |
| Roof restoration | 5,400 |
| Roofing supplies | 5,400 |
| Chimney flashing | 4,400 |
| Free roof inspection | 4,400 |
| Green roof | 4,400 |
| Hail damage roof | 4,400 |
| Impact resistant shingles | 4,400 |
| Modified bitumen roofing | 4,400 |
| Rain gutter | 4,400 |
| Roll roofing | 4,400 |
| Roofing estimate | 4,400 |
| Shingle repair | 4,400 |
| Silicone roof coating | 4,400 |
| Composition roof | 3,600 |
| Residential roofers near me | 3,600 |
| Roof damage | 3,600 |
| Roof moss removal | 3,600 |
| Roof repair service | 3,600 |
| Soffit and fascia repair | 3,600 |
| Stone coated steel roofing | 3,600 |
| Cedar shake roof | 2,900 |
| Class 4 shingles | 2,900 |
| Clay tile roof | 2,900 |
| Roof membrane | 2,900 |
| Best roofing | 2,400 |
| Built up roof | 2,400 |
| Quality roofing | 2,400 |
| Roof flashing repair | 2,400 |
| Roof insurance claim | 2,400 |
| Skylight leak repair | 2,400 |
| Slate shingles | 2,400 |
| Types of metal roofs | 2,400 |
| Leaky roof | 1,900 |
| Roof warranty | 1,900 |
| Roofing prices | 1,900 |
| Roofing systems | 1,900 |
| Spray foam roofing | 1,900 |
| 3-tab shingles | 1,600 |
| Reroofing | 1,600 |
| Synthetic slate roofing | 1,600 |
| Synthetic underlayment | 1,600 |
| Types of shingles | 1,600 |
| Wind damage roof repair | 1,600 |
| GAF certified roofer | 1,000 |
| Concrete tile roofing | 880 |
| Owens Corning preferred contractor | 720 |
| Missing shingles | 590 |
| Sagging roof | 480 |
| Storm restoration contractor | 90 |
| Roof decking replacement | 70 |
At Roofing Webmasters, we build keyword maps for roofing companies based on the services they offer and the cities they serve.
Each keyword gets matched to the page best suited to rank for it, whether that’s a service page for “storm damage roof repair,” a city page for “roofers in Plano, TX.”
The result is a site where every page has a clear search target, so you’re competing for the jobs you actually want.


