At Roofing Webmasters, our goal is to target different SEO components to rank your company higher in search engines.
We do this by focusing on website design, content, social media, coding, and other search engine optimization tactics to get you more success for your business.
One of the most important things we focus on is keywords. In the world of SEO, keywords can make or break your entire marketing campaign in 2026.
While keywords might not seem like a big deal, they are essential to targeting your specific customers. Consumers will type in one or two words or a whole phrase when searching for a product or service, so it’s important to know what keywords consumers are using.
We know which keywords work because Roofing Webmasters has 15+ years of experience researching and implementing roofing keywords into SEO and online marketing strategies.
However, we want our clients also to be aware of what keywords will get them on the first page of search engines, so we put together an eBook called The 50 Most Searched Keywords.
Knowing what keywords are searched for most by customers looking for roofing services will give you a better understanding of how a consumer looks for your business, which, in turn, can help you have a more effective and prosperous company.
Below are the 50 most searched keywords for roofers.
| Keyword | Monthly Volume |
|---|---|
| Roof repair | 90,500 |
| Roofing | 60,500 |
| Roof replacement | 49,500 |
| Roofing companies | 40,500 |
| Roofing contractors | 40,500 |
| Commercial roofing | 33,100 |
| Roofer | 33,100 |
| Roof | 27,100 |
| Roof installation | 27,100 |
| Roof shingles | 27,100 |
| Metal roof | 22,200 |
| Residential roofing | 22,200 |
| Roof inspection | 22,200 |
| TPO roofing | 22,200 |
| Asphalt shingles | 18,100 |
| Roofing services | 18,100 |
| Roof maintenance | 12,100 |
| Roofing materials | 12,100 |
| Commercial roofers near me | 9,900 |
| EPDM roofing | 9,900 |
| Metal shingles | 9,900 |
| New roof | 9,900 |
| Flat roof | 8,100 |
| Roof coating | 8,100 |
| Roof tiles | 8,100 |
| Tile roof | 8,100 |
| Local roofers | 6,600 |
| Rubber roofing | 6,600 |
| Green roof | 5,400 |
| Rain gutter | 5,400 |
| Residential roofers near me | 4,400 |
| Roll roofing | 4,400 |
| Roof repair service | 4,400 |
| Roofing supplies | 4,400 |
| Composition roof | 3,600 |
| Types of metal roofs | 3,600 |
| Best roofing | 2,900 |
| Residential roofing company | 2,900 |
| Roof damage | 2,900 |
| Roof membrane | 2,900 |
| Shingle repair | 2,900 |
| Built up roof | 2,400 |
| Quality roofing | 2,400 |
| Slate shingles | 2,400 |
| Leaky roof | 1,900 |
| Types of shingles | 1,900 |
| Roofing prices | 1,600 |
| Reroofing | 1,300 |
| Roofing systems | 1,300 |
| Concrete tile roofing | 590 |
Download the free PDF for Roofing Webmasters: The 50 Most Searched Keywords.

If you’d like additional insights on creating a high-performance website and earning roofing leads, contact our team for a free consultation at (800) 353-5758.








